Filters Reset
Save Snapshot
582 Properties
582 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/42 423 Beds 1 Bath 1,372 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/32 323 Beds 2 Baths 1,342 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/27 273 Beds 2 Baths 1,404 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/46 463 Beds 1 Bath 1,239 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/22 225 Beds 3 Baths 1,782 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/30 303 Beds 1 Bath 960 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/18 182 Beds 1 Bath 528 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/30 304 Beds 2 Baths 1,484 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/26 263 Beds 1.1 Baths 960 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/36 363 Beds 2 Baths 1,393 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/20 203 Beds 1.1 Baths 1,008 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
585 NOTTINGHAM AVE, Eugene, OR 97404
Listed by Coldwell Banker Professional Group
Single Family Home
- 1/38 384 Beds 2 Baths 1,750 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/48 484 Beds 3 Baths 3,189 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/46 465 Beds 2.1 Baths 2,660 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
4826 FUTURA ST, Eugene, OR 97404
Listed by Keller Williams Realty Eugene and Springfield
Single Family Home
- 1/46 462 Beds 1 Bath 912 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/32 322 Beds 1.1 Baths 968 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/46 464 Beds 2.1 Baths 2,409 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/31 314 Beds 2 Baths 1,620 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/48 483 Beds 2 Baths 1,757 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
3790 ROBBIE ST, Eugene, OR 97404
Listed by Keller Williams Realty Eugene and Springfield
Single Family Home
- 1/48 484 Beds 2 Baths 1,572 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/27 273 Beds 1 Bath 1,392 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/18 183 Beds 2 Baths 1,699 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/28 283 Beds 1 Bath 912 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
2690 CARBONA ST, Eugene, OR 97404
Listed by Keller Williams Realty Eugene and Springfield
Single Family Home
- 1/32 323 Beds 2 Baths 1,334 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)