Filters Reset
Save Snapshot
582 Properties
582 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/38 383 Beds 3 Baths 2,110 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/44 444 Beds 3 Baths 1,775 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/37 373 Beds 2 Baths 1,269 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/48 483 Beds 2 Baths 1,243 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/47 474 Beds 2.1 Baths 2,512 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/40 403 Beds 2 Baths 1,228 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/34 343 Beds 1 Bath 1,016 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/41 414 Beds 2 Baths 1,680 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/36 365 Beds 2.1 Baths 3,008 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
1338 ANDERSEN LN, Eugene, OR 97404
Listed by Better Homes and Gardens Real Estate Equinox
Single Family Home
- 1/18 183 Beds 1 Bath 1,172 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/21 213 Beds 2 Baths 1,405 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/45 453 Beds 2 Baths 1,500 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/41 414 Beds 2 Baths 1,859 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/43 437 Beds 3 Baths 2,200 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/38 383 Beds 2 Baths 1,813 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/27 273 Beds 2 Baths 1,188 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/31 313 Beds 2 Baths 1,200 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/48 484 Beds 2.1 Baths 3,190 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
611 ROSEWOOD AVE, Eugene, OR 97404
Listed by Keller Williams Realty Eugene and Springfield
Single Family Home
- 1/32 323 Beds 1 Bath 1,144 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/46 463 Beds 1 Bath 1,016 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/30 303 Beds 2 Baths 1,608 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/39 393 Beds 1.1 Baths 1,312 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
1617 PARNELL DR, Eugene, OR 97404
Listed by Keller Williams Realty Eugene and Springfield
Single Family Home
- 3 Beds 2 Baths 1,374 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/26 266,969 Sqft Lot$﹡﹡﹡﹡﹡(Non-Disclosure)