Filters Reset
Save Snapshot
469 Properties
469 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/44 443 Beds 1 Bath 1,106 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/42 423 Beds 1 Bath 1,114 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/28 284 Beds 1.1 Baths 1,944 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/20 204 Beds 1 Bath 1,672 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/32 323 Beds 2 Baths 1,026 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/21 213 Beds 1 Bath 1,217 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
2120 A ST, Springfield, OR 97477
Listed by Keller Williams Realty Eugene and Springfield
Single Family Home
- 1/23 232 Beds 1 Bath 1,016 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/48 483 Beds 2 Baths 1,844 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/25 252 Beds 1 Bath 819 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/48 483 Beds 2.1 Baths 2,721 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/35 352 Beds 1 Bath 900 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/28 282 Beds 2 Baths 880 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/20 203 Beds 2 Baths 1,230 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/46 464 Beds 2 Baths 1,918 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/28 283 Beds 2 Baths 1,512 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/11 113 Beds 1 Bath 899 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/34 343 Beds 2 Baths 1,268 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/46 463 Beds 2 Baths 1,500 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/27 274 Beds 2.1 Baths 1,880 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/11 112 Beds 1 Bath 684 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/16 163 Beds 1 Bath 1,104 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/42 423 Beds 1 Bath 2,067 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
560 HAYDEN BRIDGE WAY, Springfield, OR 97477
Listed by Keller Williams Realty Eugene and Springfield
Single Family Home
- 1/23 233 Beds 1 Bath 1,440 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/31 312 Beds 1 Bath 814 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)