Filters Reset
Save Snapshot
735 Properties
735 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/40 403 Beds 1 Bath 1,077 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/31 313 Beds 1.1 Baths 1,008 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/23 232 Beds 1 Bath 840 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/32 323 Beds 2.1 Baths 1,488 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/31 314 Beds 2.1 Baths 2,367 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/26 263 Beds 1.1 Baths 1,008 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/11 113 Beds 1 Bath 1,062 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/25 253 Beds 2 Baths 1,181 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/22 223 Beds 2.1 Baths 1,624 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/25 253 Beds 2 Baths 2,294 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/32 323 Beds 2 Baths 1,403 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
6039 MONDAVI LN, Eugene, OR 97402
Listed by Keller Williams Realty Eugene and Springfield
Single Family Home
- 1/32 322 Beds 1 Bath 876 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/16 162 Beds 1 Bath 1,051 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/17 176 Beds 3 Baths 2,443 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/24 242 Beds 1.1 Baths 960 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/11 114 Beds 2 Baths 1,920 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
2188 N DANEBO AVE, Eugene, OR 97402
Listed by Berkshire Hathaway HomeServices Real Estate Professionals
Single Family Home
- 1/47 473 Beds 3.1 Baths 3,009 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/30 301 Bath 657 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/33 333 Beds 2.1 Baths 1,606 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/22 222 Beds 1 Bath 1,132 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/23 233 Beds 2 Baths 1,080 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/36 362 Beds 2 Baths 700 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/25 251 Bath 554 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/43 433 Beds 1.1 Baths 1,216 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)