Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
73 Properties
73 Properties Available In 97205
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D2 Beds 2.1 Baths 1,748 SqFt$800,000Open 4/27 11AM-1PM
- 1/37 372 Beds 2 Baths 1,039 SqFt$415,000New
- 3D1 Bed 1 Bath 688 SqFt$295,000New
- 1/48 482 Beds 2 Baths 1,474 SqFt$550,000New
- 3D2 Beds 1 Bath 991 SqFt$350,000Open 4/27 2PM-4PM
- 1/20 201 Bed 1 Bath 679 SqFt$208,900Active
- 1/43 431 Bed 1 Bath 492 SqFt$174,950Active
- 1/47 472 Beds 2 Baths 1,244 SqFt$445,000Active
- 1/36 361 Bed 1 Bath 678 SqFt$350,000Open 4/27 1PM-3PM
- 1/45 453 Beds 1 Bath 1,030 SqFt$459,000Active
- 3D4 Beds 3.1 Baths 4,490 SqFt$1,950,000Pending
- 3D2 Beds 2 Baths 1,379 SqFt$598,000Active
- 3D2 Beds 2 Baths 1,500 SqFt$675,000Active
- 3D2 Beds 2 Baths 1,321 SqFt$700,000Pending
- 1/13 131 Bed 1 Bath 660 SqFt$299,100Active
- 1/29 291 Bed 1 Bath 916 SqFt$365,000Active
1221 SW 10TH AVE #1010, Portland, OR 97205
Listed by Berkshire Hathaway HomeServices Real Estate Professionals
Condo
- 1/43 431 Bed 1 Bath 665 SqFt$324,900Active
- 3D2 Beds 2 Baths 1,519 SqFt$695,000Pending
- 1/48 482 Beds 2 Baths 1,134 SqFt$435,000Active
- 1/39 393 Beds 3 Baths 1,983 SqFt$720,000Price Dropped by $45K
- 1/43 433 Beds 2.1 Baths 2,677 SqFt$1,498,000Active
2916 SW CANTERBURY LN, Portland, OR 97205
Listed by Cascade Hasson Sotheby's International Realty
Single Family Home
- 1/23 231 Bath 348 SqFt$159,000Price Dropped by $10K
- 1/17 171 Bath 348 SqFt$189,000Active
- 3D1 Bath 559 SqFt$315,000Active