Filters Reset
Save Search (1)
Save your search to get Alerts
174 Properties
174 Properties Available In 97116
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3 Beds 2 Baths 2,439 SqFt$389,900New
- 2,439 SqFt$389,900New
- 1/41 414 Beds 2 Baths 2,555 SqFt$699,000Open 6/14 12PM-2PM
- 1/26 265 Beds 2 Baths 2,040 SqFt$450,000Open 6/14 1PM-3PM
- 1/3 34 Beds 2.1 Baths 2,332 SqFt$614,995Open Sun 10:30AM-5:30PM
- 1/3 35 Beds 3 Baths 2,045 SqFt$589,995Open Sun 10:30AM-5:30PM
- 1/32 323 Beds 2.1 Baths 1,356 SqFt$414,999Open 6/14 11AM-1PM
- 1/48 482,324 SqFt$625,000New
- 1/47 473 Beds 2.1 Baths 1,484 SqFt$509,900Open Sun 11AM-2PM
- 1/10 100.41 Acres$399,000New
- 3D3 Beds 2.1 Baths 1,752 SqFt$495,000New
- 1/45 453 Beds 2.1 Baths 1,497 SqFt$465,000Open Sun 12PM-2PM
- 1/48 483 Beds 2.1 Baths 1,670 SqFt$550,000New
- 1/32 324 Beds 2.1 Baths 2,265 SqFt$565,000Pending
- 1/48 484 Beds 3 Baths 2,516 SqFt$675,000New
- 1/47 473 Beds 2 Baths 1,817 SqFt$685,000Open 6/14 12PM-2PM
- 1/14 144 Beds 2 Baths 908 SqFt$124,900Pending
- 1/30 3047.27 Acres$700,000Active
6900 NW Gales Creek RD, Forest Grove, OR 97116
Listed by Cascade Hasson Sotheby's International Realty
Vacant Land
- 1/29 294 Beds 2.1 Baths 2,340 SqFt$575,000Active
- 1/42 423 Beds 1 Bath 1,036 SqFt$489,900Active
- 1/39 392 Beds 2.1 Baths 1,345 SqFt$335,000Active
- 1/47 478 Beds 3.1 Baths 4,016 SqFt$869,000Open Sun 2:30PM-4PM
- 1/48 486 Beds 5.1 Baths 4,404 SqFt$909,000Active
- 1/48 484,404 SqFt$909,000Active